CHARLES FRANCIS LEINBERGER, PH.D.
MUST 3215 Music Theory V Score Rotation

Year Semester Bach Disk Number Mozart Disk Number Beethoven Disk Number Tchaikovsky Disk
2008 Fall Brandenburg Concerto No. 2 1a Piano Concerto No. 20 1a continued Symphony No. 9 2a Fourth Symphony 3a
2009 Fall Brandenburg Concerto No. 5 1b Piano Concerto No. 21 1b continued Symphony No. 9 2a Fifth Symphony 3b
2010 Fall Brandenburg Concerto No. 2 1c Piano Concerto No. 23 1c continued Symphony No. 9 2a Sixth Symphony 3c
2011 Fall Brandenburg Concerto No. 5 1d Piano Concerto No. 24 1d continued Symphony No. 9 2a Fourth Symphony 3a
2012 Fall Brandenburg Concerto No. 2 1a Piano Concerto No. 20 1a continued Symphony No. 9 2a Fifth Symphony 3b
2013 Fall Brandenburg Concerto No. 5 1b Piano Concerto No. 21 1b continued Symphony No. 9 2a Sixth Symphony 3c
2014 Fall Brandenburg Concerto No. 2 1c Piano Concerto No. 23 1c continued Symphony No. 9 2a Fourth Symphony 3a
2015 Fall Brandenburg Concerto No. 5 1d Piano Concerto No. 24 1d continued Symphony No. 9 2a Fifth Symphony 3b
2016 Fall Brandenburg Concerto No. 2 1a Piano Concerto No. 20 1a continued Symphony No. 9 2a Sixth Symphony 3c
2017 Fall Brandenburg Concerto No. 5 1b Piano Concerto No. 21 1b continued Symphony No. 9 2a Fourth Symphony 3a
2018 Fall Brandenburg Concerto No. 2 1c Piano Concerto No. 23 1c continued Symphony No. 9 2a Fifth Symphony 3b
2019 Fall Brandenburg Concerto No. 5 1d Piano Concerto No. 24 1d continued Symphony No. 9 2a Sixth Symphony 3c

THIS INFORMATION IS SUBJECT TO CHANGE.

charlesl home
MUST 3215 Syllabus
UTEP Department of Music
CHARLESL@UTEP.EDU
This page was updated 14 August 2013.
UTEP