MUST 5313, Survey of Music Theory CHARLES LEINBERGER, PH.D. UTEP Course Syllabus, Fall Semester |
When viewing this document as a PDF file in Digital Measures, some links will not work. Visit http://utminers.utep.edu/charlesl/5313.html |
COURSE INFORMATION | ||
---|---|---|
Description: | Theory of the common practice period in western music. Includes figured bass realization, soprano harmonization, ear training, harmonic analysis, and form. Will not count for Master of Music degree. | |
Location: | FFA Room M343 | |
Meeting Times | TR, 0430-0520PM | |
Prerequisite: | Graduate Students Only | |
INSTRUCTOR INFORMATION | ||
Name: | Charles Leinberger | |
E-mail: | CHARLESL@UTEP.EDU | |
Office: | Fox Fine Arts Center, Room M432 | |
Office Phone: | (915) 747-7800 | |
Office Hours: | T and R 0900AM-1050AM or by appointment | |
Biography: | Charles Leinberger's Biography | |
TEXTBOOK | ||
Textbook/Workbook: | Steven G. Laitz and Christopher Bartlette: Graduate Review of Tonal Theory (required) |
![]() |
Software: | For PDF Files: Adobe Reader | |
For MP3 Files: Windows Media Player, iTunes, or QuickTime | ||
COURSE GOALS, OBJECTIVES, OUTCOMES, ETC. | ||
Course Goal: | To provide the student with the theoretical knowledge and skills needed for success in a career in music performance, education, or composition. | |
Course Objective: | Upon successful completion of the course, the student will be able to:
|
GRADING | |||
---|---|---|---|
The final grade will be calculated according to the following point values: | |||
12 Workbook Assignments | 25 points each | 300 points | 30% of final grade |
12 Dictation Assignments | 25 points each | 300 points | 30% of final grade |
Midterm Exam 1 | 100 points | 10% of final grade | |
Midterm Exam 2 | 100 points | 10% of final grade | |
Final Exam | 200 points | 20% of final grade | |
Total Points Possible | 1000 points | 100% of final grade | |
Letter grades will be assigned based on the total number of points earned. The instructor may assign a higher (or lower) grade based on the student's effort and rate of improvement throughout the semester. A grade of "W" will be assigned only if a student drops the course before the Course Drop Deadline, which is the Friday of Week 10 (October 29, 2010). | |||
A | 900-1000 points | 90.0-100.0% | |
B | 800-899 points | 80.0-89.9% | |
C | 700-799 points | 70.0-79.9% | |
F | 0-699 points | 0.0-69.9% |
COURSE POLICIES |
---|
The following policies apply to all of Dr. Leinberger's classes:
|
SCHEDULE | |||||||||
---|---|---|---|---|---|---|---|---|---|
Week | Days | Topic | Workbook Assignment | Dictation Practice Worksheet PDF Files |
Dictation Practice Audio MP3 Files |
Dictation Practice Answer PDF Files |
Dictation Assignment Worksheet PDF Files |
Dictation Audio MP3 Files |
Test |
1 | TR | Laitz/Bartlette: Chapter 4 | Exercise 4.1, 4.3, 4.6, 4.10 | Coming Monday, Week 1 | No | ||||
2 | TR | Laitz/Bartlette: Chapter 5 | Exercise 5.1, 5.3, 5.7, 5.9 | Coming Monday, Week 2 | No | ||||
3 | TR | Laitz/Bartlette: Chapter 6 | Exercise 6.1, 6.3, 6.6, 6.15 | Coming Monday, Week 3 | No | ||||
4 | TR | Laitz/Bartlette: Chapter 7 | Exercise 7.1, 7.5, 7.7, 7.12 | Coming Monday, Week 4 | No | ||||
5 | TR | Midterm 1 | None | None | None | None | None | None | Midterm 1 |
6 | TR | Laitz/Bartlette: Chapter 8 | Exercise 8.1, 8.3, 8.5 | Coming Monday, Week 6 | No | ||||
7 | TR | Laitz/Bartlette: Chapter 9 | Exercise 9.1, 9.2, 9.4 | Coming Monday, Week 7 | No | ||||
8 | TR | Laitz/Bartlette: Chapter 10 | Exercise 10.1, 10.2, 10.4, 10.6 | Coming Monday, Week 8 | No | ||||
9 | TR | Laitz/Bartlette: Chapter 11 | Exercise 11.1, 11.3, 11.6, 11.9 | Coming Monday, Week 9 | No | ||||
10 | TR | Midterm 2 | None | None | None | None | None | None | Midterm 2 |
11 | TR | Laitz/Bartlette: Chapter 12 | Exercise 12.1, 12.3, 12.5, 12.6 | Coming Monday, Week 11 | No | ||||
12 | TR | Laitz/Bartlette: Chapter 13 | Exercise 13.1, 13.3, 13.6, 13.7 | Coming Monday, Week 12 | No | ||||
13 | TR | Laitz/Bartlette: Chapter 14 | Exercise 14.1, 14.3, 14.10, 14.12, 14.14, 14.15 | Coming Monday, Week 13 | No | ||||
14 | T | Laitz/Bartlette: Chapter 15 | Exercise 15.1, 15.3, 15.5, | Coming Monday, Week 14 | No | ||||
15 | TR | Review for Final | None | None | None | None | None | None | No |
Final | T | None | None | None | None | None | None | None | Final |
PLAGIARISM/ACADEMIC DISHONESTY STATEMENT |
---|
According to Merriam-Webster's Collegiate Dictionary, to plagiarize is "...vt [plagiary] (1716) : to steal or pass off (the ideas or words of another) as one's own : use (another's production) without crediting the source ~ vi : to commit literary theft : present as new and original an idea or product derived from an existing source..." Plagiarism is dishonest and unethical. Any suspected cases of plagiarism will be immediately turned over to the Dean of Students for disciplinary action. Refer to Student Conduct for further information. |
DISABILITIES STATEMENT |
---|
Disabilities: The professor will make any reasonable accommodations for students with limitations due to disabilities, including learning disabilities. Please meet with the professor during office hours in the first two weeks or make an appointment, to discuss any special needs you might have. If you have a documented disability and require specific accommodations, you will need to contact the Disabled Student Services Office in the East Union Bldg., Room 106, within the first two weeks of classes. The Disabled Student Services Office can be reached at (915) 747-5148 (voice or TTY), (915) 747-8712 (fax), and at dss@utep.edu (email). Please visit www.utep.edu/dsso for more information. |
charlesl home Charles Leinberger's Fall Semester Schedule Chord Functions for Musical Analysis Modulation Types for Musical Analysis Examples of Modulation Types for Musical Analysis (PDF) Dr. Edward Murphy's "Sonata Form" Essay Instrument Transpositions for Musical Analysis CHARLESL@UTEP.EDU This page was updated 31 March 2011. All of this information is subject to change. |
![]() |
![]() |