|
CHARLES FRANCIS LEINBERGER, PH.D. Measure Numbers for Dover Editions |
|
This page is under construction. Please visit this page again in the future. |
| Wolfgang Amadeus Mozart: Piano Concerto No. 20 in D Minor, K. 466 | ||
|---|---|---|
| Movement | Page Number | The First Complete Measure on the Page | I | 181 | 1 |
| 182 | 14 | |
| 184 | 42 | |
| 186 | 71 | |
| 188 | 106 | |
| 190 | 140 | |
| 192 | 166 | |
| 194 | 193 | |
| 196 | 235 | |
| 198 | 260 | |
| 200 | 282 | |
| 202 | 315 | |
| 204 | 339 | |
| 206 | 361 | |
| 208 | 392 (The last measure of the movement is number 397.) | |
| II | 208 | 1 |
| 210 | 23 | |
| 212 | 61 | |
| 214 | 90 | |
| 216 | 108 | |
| 218 | 142 | |
| 219 | 154 (The last measure of the movement is number 162.) | |
| III | 219 | 1 |
| 220 | 11 | |
| 222 | 49 | |
| 224 | 108 | |
| 226 | 154 | |
| 228 | 220 | |
| 230 | 274 | |
| 232 | 328 | |
| 234 | 379 | |
| 236 | 411 (The last measure of the movement is number 429.) | |
| Wolfgang Amadeus Mozart: Piano Concerto No. 21 in C Major, K. 467 | ||
|---|---|---|
| Movement | Page Number | The First Complete Measure on the Page | I | 237 | 1 |
| 238 | 8 | |
| 240 | 38 | |
| 242 | 70 | |
| 244 | 97 | |
| 246 | 137 | |
| 248 | 162 | |
| 250 | 193 | |
| 252 | 231 | |
| 254 | 251 | |
| 256 | 274 | |
| 258 | 299 | |
| 260 | 333 | |
| 262 | 355 | |
| 264 | 379 | |
| 266 | 405 (The last measure of the movement is number 417.) | |
| II | 267 | 1 |
| 268 | 15 | |
| 270 | 37 | |
| 272 | 62 | |
| 274 | 82 (The last measure of the movement is number 104.) | |
| III | 276 | 1 |
| 278 | 51 | |
| 280 | 120 | |
| 282 | 169 | |
| 284 | 228 | |
| 286 | 287 | |
| 288 | 341 | |
| 290 | 387 | |
| 292 | 428 (The last measure of the movement is number 447.) | |
| Wolfgang Amadeus Mozart: Piano Concerto No. 23 in A Major, K. 488 | ||
|---|---|---|
| Movement | Page Number | The First Complete Measure on the Page | I | 1 | 1 |
| 2 | 22 | |
| 4 | 53 | |
| 6 | 94 | |
| 8 | 124 | |
| 10 | 153 | |
| 12 | 175 | |
| 14 | 200 | |
| 16 | 224 | |
| 18 | 253 | |
| 20 | 281 | |
| 22 | 310 | |
| 22 | 310 (The last measure of the movement is number 314.) | |
| II | 22 | 1 |
| 24 | 28 | |
| 26 | 49 | |
| 28 | 84 | |
| 29 | 94 (The last measure of the movement is number 99.) | |
| III | 29 | 1 |
| 30 | 19 | |
| 32 | 70 | |
| 34 | 124 | |
| 36 | 160 | |
| 38 | 193 | |
| 40 | 238 | |
| 42 | 286 | |
| 44 | 324 | |
| 46 | 363 | |
| 48 | 397 | |
| 50 | 433 | |
| 52 | 471 | |
| 54 | 506 (The last measure of the movement is number 524.) | |
| Wolfgang Amadeus Mozart: Piano Concerto No. 24 in C Minor, K. 491 | ||
|---|---|---|
| Movement | Page Number | The First Complete Measure on the Page | I | 55 | 1 |
| 56 | 13 | |
| 58 | 48 | |
| 60 | 91 | |
| 62 | 139 | |
| 64 | 176 | |
| 66 | 211 | |
| 68 | 233 | |
| 70 | 256 | |
| 72 | 288 | |
| 74 | 322 | |
| 76 | 345 | |
| 78 | 366 | |
| 80 | 394 | |
| 82 | 424 | |
| 84 | 450 | |
| 86 | 484 | |
| 88 | 513 (The last measure of the movement is number 523.) | |
| II | 89 | 1 |
| 90 | 12 | |
| 92 | 32 | |
| 94 | 50 | |
| 96 | 65 | |
| 98 | 83 (The last measure of the movement is number 89.) | |
| III | 99 | 1 |
| 100 | 16 | |
| 102 | 50 | |
| 104 | 77 | |
| 106 | 93 | |
| 108 | 125 | |
| 110 | 171 | |
| 112 | 191 | |
| 114 | 210 | |
| 116 | 244 | |
| 118 | 278 (The last measure of the movement is number 287.) | |
| Wolfgang Amadeus Mozart: Symphony No. 39 in E-flat Major, K. 543 | ||
|---|---|---|
| Movement | Page Number | The First Complete Measure on the Page | I | 137 | 1 |
| 138 | 11 | |
| 140 | 42 | |
| 142 | 81 | |
| 144 | 117 | |
| 146 | 152 | |
| 148 | 193 | |
| 150 | 234 | |
| 152 | 269 | |
| 154 | 302 (The last measure of the movement is number 309.) | |
| II | 154 | 1 |
| 156 | 35 | |
| 158 | 66 | |
| 160 | 99 | |
| 162 | 130 | |
| 163 | 146 (The last measure of the movement is number 161.) | |
| III | 164 | 1 |
| 166 | 45 (The last measure of the movement is number 68.) | |
| IV | 167 | 1 |
| 168 | 17 | |
| 170 | 52 | |
| 172 | 92 | |
| 174 | 129 | |
| 176 | 170 | |
| 178 | 204 | |
| 180 | 243 (The last measure of the movement is number 264.) | |
| Wolfgang Amadeus Mozart: Symphony No. 40 in G Minor, K. 550 | ||
|---|---|---|
| Movement | Page Number | The First Complete Measure on the Page | I | 181 | 1 |
| 182 | 16 | |
| 184 | 52 | |
| 186 | 86 | |
| 188 | 119 | |
| 190 | 152 | |
| 192 | 184 | |
| 194 | 215 | |
| 196 | 251 | |
| 198 | 282 (The last measure of the movement is number 299.) | |
| II | 199 | 1 |
| 200 | 16 | |
| 202 | 33 | |
| 204 | 58 | |
| 206 | 76 | |
| 208 | 101 (The last measure of the movement is number 123.) | |
| III | 210 | 1 |
| 212 | 43 (The last measure of the movement is number 84.) | |
| IV | 213 | 1 |
| 214 | 9 | |
| 216 | 44 | |
| 218 | 79 | |
| 220 | 118 | |
| 222 | 158 | |
| 224 | 193 | |
| 226 | 232 | |
| 228 | 275 (The last measure of the movement is number 308.) | |
| Wolfgang Amadeus Mozart: Symphony No. 41 in C Major, K. 551 | ||
|---|---|---|
| Movement | Page Number | The First Complete Measure on the Page | I | 230 | 1 |
| 232 | 36 | |
| 234 | 67 | |
| 236 | 101 | |
| 238 | 133 | |
| 240 | 166 | |
| 242 | 194 | |
| 244 | 229 | |
| 246 | 262 | |
| 248 | 299 (The last measure of the movement is number 313.) | |
| II | 249 | 1 |
| 250 | 13 | |
| 252 | 34 | |
| 254 | 52 | |
| 256 | 69 | |
| 258 | 85 (The last measure of the movement is number 101.) | |
| III | 260 | 1 |
| 262 | 42 (The last measure of the movement is number 87.) | |
| IV | 264 | 1 |
| 266 | 39 | |
| 268 | 79 | |
| 270 | 115 | |
| 272 | 146 | |
| 274 | 187 | |
| 276 | 228 | |
| 278 | 265 | |
| 280 | 302 | |
| 282 | 336 | |
| 284 | 383 (The last measure of the movement is number 423) | |
| charlesl home MUST 3216 Syllabus CHARLESL@UTEP.EDU This page was updated 20 September 2022. |
![]() |
![]() |