MUSL 3332, Music and Film CHARLES FRANCIS LEINBERGER, PH.D. UTEP Course Syllabus, Spring Semester |
When viewing this document as a PDF file in Digital Measures, some links will not work. Visit http://utminers.utep.edu/charlesl/3332spring.html |
COURSE INFORMATION | ||
---|---|---|
Description: | An introduction to the role of music in the sound track of films. Although the emphasis is on Hollywood films of the sound era, some discussion of foreign films and silent films is also included. A background in music appreciation is not needed. The ability to read music is also not needed. | |
Location: | FFA Room M402 | |
Meeting Times | TR, 0900AM-1020AM | |
Prerequisite: | Junior standing | |
INSTRUCTOR INFORMATION | ||
Name: | Charles Francis Leinberger | |
E-mail: | CHARLESL@UTEP.EDU | |
Office: | Fox Fine Arts Center, Room M432 | |
Office Phone: | (915) 747-7800 | |
Office Hours: | Charles Francis Leinberger's Office Hours | |
Biography: | Charles Francis Leinberger's Biography | |
TEXTBOOK | ||
Textbook: | James Buhler, David Neumeyer, and Rob Deemer: Hearing the Movies (Required) |
![]() |
Web Site: | Hearing the Movies, www.hearingthemovies.net | |
Facebook: | www.facebook.com/utepmusicandfilm | |
Also See: | The Internet Movie Database, www.imdb.com | |
Supplemental Reading |
Jon Burlingame: The Music of James Bond Robert C. Cumbow: The Films of Sergio Leone Kate Daubney: Max Steiner's Now, Voyager: A Film Score Guide Cynthia Farah Haines: Showtime! From Opera Houses to Picture Palaces in El Paso Kathryn Kalinak, editor: Music in the Western: Notes from the Frontier Charles Leinberger: Ennio Morricone's The Good, the Bad and the Ugly: A Film Score Guide Neil Lerner, editor: Music in the Horror Film: Listening to Fear Roy Prendergast: Film Music: A Neglected Art James Wierzbicki: Film Music: A History | |
COURSE GOALS, OBJECTIVES, AND TEACHING PHILOSOPHY. | ||
Course Goal: |
| |
Course Objective: | Upon successful completion of the course, the student will be able to:
| |
Teaching Philosophy: | Charles Francis Leinberger's Teaching Philosophy |
GRADING | |||
---|---|---|---|
The final grade will be calculated according to the following point values: | |||
2 "Interlude" Essays | 100 points each | 200 points | 20% of final grade |
12 Quizzes | 25 points each | 300 points | 30% of final grade |
Midterm Exam 1 | 100 points | 10% of final grade | |
Midterm Exam 2 | 100 points | 10% of final grade | |
Final Exam | 300 points | 30% of final grade | |
Total Points Possible | 1000 points | 100% of final grade | |
Letter grades will be assigned based on the total number of points earned. | |||
A | 900-1000 points | 90.0-100.0% | |
B | 800-899 points | 80.0-89.9% | |
C | 700-799 points | 70.0-79.9% | |
D | 600-699 points | 60.0-69.9% | |
F | 0-599 points | 0.0-59.9% | |
W | A grade of "W" (Withdrawal) will be assigned only if a student drops the course before the Course Drop Deadline, which is the Friday of Week 10. See Deadlines for Students. | ||
I | A grade of "I" (Incomplete) will be assigned only if the student provides documentation for a situation that prevents him or her from completing the requirements for a passing grade. These situation include, but are not limited to, hospitalization, incarceration, and military deployment. |
COURSE POLICIES |
---|
The following policies apply to all of Dr. Leinberger's classes:
|
SCHEDULE | |||||
---|---|---|---|---|---|
SPRING | |||||
Week | Days | Topic | Assignment | Test | |
1 | T | Part I | Buhler, Neumeyer, Deemer: Introduction | None | |
R | Buhler, Neumeyer, Deemer: Chapter 1 | Quiz 1 | |||
2 | T | Buhler, Neumeyer, Deemer: Chapter 2 | None | ||
R | Quiz 2 | ||||
3 | T | Buhler, Neumeyer, Deemer: Chapter 3 | None | ||
R | Quiz 3 | ||||
4 | T | Buhler, Neumeyer, Deemer: Chapter 4 | None | ||
R | Begin Interlude Essay 1 | Quiz 4 | |||
5 | T | Review for Midterm 1 | None | ||
R | Midterm 1 | Midterm 1 | |||
6 | T | Part II | Buhler, Neumeyer, Deemer: Chapter 5 | None | |
R | Quiz 5 | ||||
7 | T | Buhler, Neumeyer, Deemer: Chapter 6 | Interlude Essay 1 | ||
R | Buhler, Neumeyer, Deemer: Chapter 7 | None | Quiz 6 | ||
SB | |||||
8 | T | Part II | Buhler, Neumeyer, Deemer: Chapter 8 | None | |
R | Quiz 7 | ||||
9 | T | Buhler, Neumeyer, Deemer: Chapter 9 | None | ||
R | Quiz 8 | ||||
10 | T | Review for Midterm 2 | None | ||
R | Midterm 2, Course Drop Deadline | Midterm 2 | |||
11 | T | Part III | Buhler, Neumeyer, Deemer: Chapter 10 | None | |
R | Begin Interlude Essay 2 | Quiz 9 | |||
12 | T | Buhler, Neumeyer, Deemer: Chapter 11 | None | ||
R | Buhler, Neumeyer, Deemer: Chapter 12 | Quiz 10 | |||
13 | T | Buhler, Neumeyer, Deemer: Chapter 13 | None | ||
R | Buhler, Neumeyer, Deemer: Chapter 14 | Quiz 11 | |||
14 | T | Buhler, Neumeyer, Deemer: Chapter 15 | None | ||
R | Quiz 12 | ||||
15 | T | Review for Final | Interlude Essay 2 | None | |
R | None | ||||
Final | T | Parts I, II, III | Final | None | Final |
PLAGIARISM/ACADEMIC DISHONESTY STATEMENT |
---|
Charles Francis Leinberger's Plagiarism Statement |
DISABILITIES STATEMENT |
---|
Charles Francis Leinberger's Disability Statement |
charlesl home Charles Francis Leinberger's Spring Semester Schedule CHARLESL@UTEP.EDU This page was updated 26 August 2014. All of this information is subject to change. |
![]() |
![]() |