|
MUST 1314, Music Theory II CHARLES FRANCIS LEINBERGER, PH.D. and ABENI MERRIWEATHER, M.M. UTEP Course Syllabus, Fall Semester |
|
This page is under construction. Please visit this page again in the future. |
| ANNOUNCEMENTS | |||||
|---|---|---|---|---|---|
|
For Spring 2026, all course content will be delivered in person. Some exam questions that are suitable for Blackboard (True/False, Multiple-Choice, Multiple-Answer, Matching, etc.) will be in Blackboard at my discretion. Once you purchase the text book or Ebook, you will have access to online digital Resources. You do not need to purchase a printed workbook! I will have an update on assignments soon! I will occasionally send very important emails to students who are enrolled in MUST 1314. I will enter my email address in the "TO:" field and the teaching assistant's email in the "CC:" field. To protect students' privacy, student email adresses will be entered in the "BCC:" field. I very strongly recommend that students add my email address, CHARLESL@UTEP.EDU, to their "Safe Senders List." Thank you! C.F.L. |
|||||
| COURSE INFORMATION | |||||
| Description: | Harmonic progression including cadences, diatonic seventh chords, modulation to closely-related keys, an introduction to chromaticism, as well as non-chord tones and period forms. | ||||
| Location: | Fox Fine Arts Center, Room M101 | ||||
| Meeting Times | MWF, 0930AM-1020AM and 1030AM-1120AM | ||||
| Prerequisite: | A grade of "C" or better in MUST 1313 Music Theory I and MUST 1111 Aural Skills I | ||||
| Co-requisite: | MUST 1112 Aural Skills II | ||||
| INSTRUCTOR INFORMATION | |||||
| Name: | Charles Francis Leinberger | Abeni Merriweather | |||
| E-mail: | CHARLESL@UTEP.EDU | ajmerriweather@UTEP.EDU | |||
| Office: | Fox Fine Arts Center, Room M401B | Fox Fine Arts Center, Room M441 | |||
| Office Phone: | (915) 747-7800 | ||||
| Office Hours: | Charles Francis Leinberger's Office Hours | ||||
| Biography: | Charles Francis Leinberger's Biography | ||||
| TEXTBOOK | |||||
| Textbook/Workbook: |
|
| |||
| Also see: | |||||
| Supplemental Reading: | |||||
| COURSE GOALS, OBJECTIVES, AND TEACHING PHILOSOPHY. | |||||
| Course Goal: | To provide the student with the theoretical knowledge and skills needed for success in a career in music performance, education, composition, production, and business. | ||||
| Course Objective: | Upon successful completion of the course, the student will be able to:
| ||||
| Teaching Philosophy: | Charles Francis Leinberger's Teaching Philosophy | ||||
| GRADING | |||
|---|---|---|---|
| The final grade will be calculated according to the following point values: | |||
| 12 Assignments | 5 or 10 points each | 100 points | 10% of final grade |
| 12 Quizzes | 25 points each | 300 points | 30% of final grade |
| Midterm Exam 1 | 150 points | 15% of final grade | |
| Midterm Exam 2 | 150 points | 15% of final grade | |
| Final Exam | 300 points | 30% of final grade | |
| Total Points Possible | 1000 points | 100% of final grade | |
| Letter grades will be assigned based on the total number of points earned. | |||
| A | 900-1000 points | 90.0-100.0% | |
| B | 800-899 points | 80.0-89.9% | |
| C | 700-799 points | 70.0-79.9% | |
| D | 600-699 points | 60.0-69.9% | |
| F | 0-599 points | 0.0-59.9% | |
| W | A grade of "W" (Withdrawal) will be assigned only if a student drops the course before the Course Drop Deadline, which is the Friday of Week 10. | ||
| I | A grade of "I" (Incomplete) will be assigned only if the student provides documentation for a situation that prevents him or her from completing the requirements for a passing grade. These situations include, but are not limited to, hospitalization, incarceration, and military deployment. | ||
| COURSE POLICIES |
|---|
The following policies apply to all of Dr. Leinberger's classes:
|
| SCHEDULE | |||||
|---|---|---|---|---|---|
| Week | Days | Topic | Assignment | Listening: Workbook |
Test |
| 1 | W | Burstein and Straus: Chapter 11: I6 and V6 | Read Syllabus All assignments are "To Be Announced." Check back for updates soon. |
None | |
| F | Quiz 1 | ||||
| 2 | M | Burstein and Straus: Chapter 12: V65 and V42 | All assignments are "To Be Announced." Check back for updates soon. | None | |
| W | |||||
| F | Quiz 2 | ||||
| 3 | M | Burstein and Straus: Chapter 13: V43 and vii°6 | All assignments are "To Be Announced." Check back for updates soon. | None | |
| W | Quiz 3 | ||||
| 4 | W | Burstein and Straus: Chapter 14: Approaching the Dominant: IV, ii6, and ii65 | All assignments are "To Be Announced." Check back for updates soon. | None | |
| F | Quiz 4 | ||||
| 5 | M | Review for Midterm 1 | None | None | |
| W | |||||
| F | Midterm 1 | Midterm 1 | |||
| 6 | M | Burstein and Straus: Chapter 15: Embellishing V: Cadential 64 | All assignments are "To Be Announced." Check back for updates soon. | None | |
| W | |||||
| F | Quiz 5 | ||||
| 7 | M | Burstein and Straus: Chapter 15: Embellishing V: Cadential 64 continued | All assignments are "To Be Announced." Check back for updates soon. | None | |
| W | |||||
| F | Quiz 6 | ||||
| 8 | M | Burstein and Straus: Chapter 16: Leading to the Tonic: IV | All assignments are "To Be Announced." Check back for updates soon. | None | |
| W | |||||
| F | Quiz 7 | ||||
| SB | |||||
| 9 | M | Burstein and Straus: Chapter 17: The Leading-Tone Seventh Chord: viiø7 and vii°7 | All assignments are "To Be Announced." Check back for updates soon. | None | |
| W | |||||
| F | Quiz 8 | ||||
| 10 | M | Review for Midterm 2 | None | None | |
| W | |||||
| F | Midterm 2, Course Drop Deadline | Midterm 2 | |||
| 11 | M | Burstein and Straus: Chapter 18: Approaching V: IV6, ii, ii7, and IV7 | All assignments are "To Be Announced." Check back for updates soon. | None | |
| W | |||||
| F | Quiz 9 | ||||
| 12 | M | Burstein and Straus: Chapter 19: Multiple Functions: VI | All assignments are "To Be Announced." Check back for updates soon. | None | |
| W | |||||
| F | Quiz 10 | ||||
| 13 | M | Burstein and Straus: Chapter 20: Voice Leading with Embellishing Tones | All assignments are "To Be Announced." Check back for updates soon. | None | |
| W | Quiz 11 | ||||
| 14 | M | Burstein and Straus: Chapter 21: III and VII | All assignments are "To Be Announced." Check back for updates soon. | None | |
| W | |||||
| F | Quiz 12 | ||||
| 15 | M | Review for Final | None | None | None |
| W | |||||
| Final | W or F | Final | None | None | Final |
| COVID-19 STATEMENT |
|---|
| Charles Francis Leinberger's COVID-19 Statement |
| PLAGIARISM/ACADEMIC DISHONESTY STATEMENT |
|---|
| Charles Francis Leinberger's Plagiarism and Collusion Statement |
| DISABILITIES STATEMENT |
|---|
| Charles Francis Leinberger's Disability Statement |
| charlesl home Charles Francis Leinberger's Spring Semester Schedule Roman Numerals for Musical Analysis Modulation Types for Musical Analysis This page was updated 15 January 2026. All of this information is subject to change. |
|
![]() |