MUST 5321, Analysis of Tonal Music CHARLES FRANCIS LEINBERGER, PH.D. UTEP Course Syllabus, Fall Semester |
When viewing this document as a PDF file in Digital Measures, some links will not work. Visit http://utminers.utep.edu/charlesl/5321.html |
This page is under construction. Please visit this page again in the future. |
COURSE INFORMATION | ||
---|---|---|
Description: | A three-hour course for advanced theory and composition students, focusing on analysis of common practice forms with chromatic harmony and modulation. Restricted to major: MUSE and MUSP. Prerequisite: A passing score on the Graduate Music Theory Placement Exam or a grade of A or B in MUST 5313, Survey of Music Theory, and department approval. | |
Location: | TBA | |
Meeting Times | TBA | |
Prerequisite: | Graduate Students | |
INSTRUCTOR INFORMATION | ||
Name: | Charles Francis Leinberger | |
E-mail: | CHARLESL@UTEP.EDU | |
Office: | Fox Fine Arts Center, Room M432 | |
Office Phone: | (915) 747-7800 | |
Office Hours: | Charles Francis Leinberger's Office Hours | |
Biography: | Charles Francis Leinberger's Biography | |
TEXTBOOKS | ||
Scores: | Bach: The Six Brandenburg Concertos and the Four Orchestral Suites (Required) Mozart: Piano Concertos Nos. 17-22 (Required) Beethoven: Symphonies Nos. 8 and 9 (Required) Tchaikovsky: Fourth, Fifth and Sixth Symphonies (Required) | |
![]() ![]() ![]() ![]() | ||
COURSE GOALS, OBJECTIVES, AND TEACHING PHILOSOPHY. | ||
Course Goal: | To provide the student with the theoretical knowledge and skills needed for success in a career in music performance, education, or composition. | |
Course Objective: | Upon successful completion of the course, the student will be able to:
| |
Teaching Philosophy: | Charles Francis Leinberger's Teaching Philosophy |
This page is under construction. Please visit this page again in the future. |
GRADING | |||
---|---|---|---|
The final grade will be calculated according to the following point values: | |||
15 Assignments | 25 points each | 375 points | 37.5% of final grade |
Sonata Form Project | 125 points | 12.5% of final grade | |
Midterm Exam 1 | 100 points | 10% of final grade | |
Midterm Exam 2 | 100 points | 10% of final grade | |
Final Exam | 300 points | 30% of final grade | |
Total Points Possible | 1000 points | 100% of final grade | |
Letter grades will be assigned based on the total number of points earned. A grade of "W" will be assigned only if a student drops the course before the Course Drop Deadline, which is the Friday of Week 10 (See Deadlines for Students). | |||
A | 900-1000 points | 90.0-100.0% | |
B | 800-899 points | 80.0-89.9% | |
C | 700-799 points | 70.0-79.9% | |
F | 0-699 points | 0.0-69.9% |
COURSE POLICIES |
---|
The following policies apply to all of Dr. Leinberger's classes:
|
This page is under construction. Please visit this page again in the future. |
SCHEDULE | |||||
---|---|---|---|---|---|
Week | Days | Topic | Assignment | Listening | Test |
1 | T | Mozart: Piano Sonata in B-flat Major, K. 333 (I) | Mozart K333 (I), Read Syllabus | Mozart K333 (I) | None |
R | |||||
2 | T | Bach: Brandenburg 5 (I), 2 (I) | Bach: Brandenburg 5 (I), 2 (I) | Bach: Brandenburg 5 (I), 2 (I) | None |
R | Bach: Brandenburg 5 (II), 2 (II) | Bach: Brandenburg 5 (II), 2 (II) | Bach: Brandenburg 5 (II), 2 (II) | ||
3 | T | Bach: Brandenburg 5 (III), 2 (III) | Bach: Brandenburg 5 (III), 2 (III) | Bach: Brandenburg 5 (III), 2 (III) | None |
R | Mozart: Piano Concerto 21 (I), 20 (I) | Mozart: Piano Concerto 21 (I), 20 (I) | Mozart: Piano Concerto 21 (I), 20 (I) | ||
4 | T | Mozart: Piano Concerto 21 (II), 20 (II) | Mozart: Piano Concerto 21 (II), 20 (II) | Mozart: Piano Concerto 21 (II), 20 (II) | None |
R | Mozart: Piano Concerto 21 (III), 20 (III) | Mozart: Piano Concerto 21 (III), 20 (III) | Mozart: Piano Concerto 21 (III), 20 (III) | ||
5 | T | Review for Midterm 1 | None | Bach: B 5 (All), PC 21 (All) | None |
R | Midterm 1 | Midterm 1 | |||
6 | T | Sonata Form Project | Begin Project | None | None |
R | |||||
7 | T | Beethoven: Symphony No. 9 (I) | Beethoven: Symphony No. 9 (I) | Beethoven: Symphony No. 9 (I) | None |
R | Beethoven: Symphony No. 9 (II) | Beethoven: Symphony No. 9 (II) | Beethoven: Symphony No. 9 (II) | ||
8 | T | Beethoven: Symphony No. 9 (III) | Beethoven: Symphony No. 9 (III) | Beethoven: Symphony No. 9 (III) | None |
R | |||||
9 | T | Beethoven: Symphony No. 9 (IV) | Beethoven: Symphony No. 9 (IV) | Beethoven: Symphony No. 9 (IV) | None |
R | |||||
10 | T | Review for Midterm 2 | Sonata-Form Paper (First Draft, 5321SFP1) | Beethoven: Symphony No. 9 (All) | None |
R | Midterm 2 | None | Midterm 2 | ||
11 | T | Tchaikovsky: Symphony No. 6 (I) | Tchaikovsky: Symphony No. 6 (I) | Tchaikovsky: Symphony No. 6 (I) | None |
R | Tchaikovsky: Symphony No. 6 (II) | Tchaikovsky: Symphony No. 6 (II) | Tchaikovsky: Symphony No. 6 (II) | ||
12 | T | Tchaikovsky: Symphony No. 6 (III) | Tchaikovsky: Symphony No. 6 (III) | Tchaikovsky: Symphony No. 6 (III) | None |
R | Tchaikovsky: Symphony No. 6 (IV) | Tchaikovsky: Symphony No. 6 (IV) | Tchaikovsky: Symphony No. 6 (IV) | ||
13 | T | Sonata Form Project | Presentations | None | None |
R | |||||
14 | T | Sonata Form Project (continued) | Presentations (continued), Paper (Final Draft, 5321SFP2), Chart (5321SFP3), Analysis (5321SFP4) | None | None |
15 | T | Review for Final | None | All | None |
R | |||||
Final | T | None | None | None | Final |
PLAGIARISM/ACADEMIC DISHONESTY STATEMENT |
---|
Charles Francis Leinberger's Plagiarism Statement |
DISABILITIES STATEMENT |
---|
Charles Francis Leinberger's Disability Statement |
charlesl home Charles Francis Leinberger's Fall Semester Schedule Measure Numbers for Dover Editions Chord Functions for Musical Analysis Modulation Types for Musical Analysis Examples of Modulation Types for Musical Analysis (PDF) Dr. Edward Murphy's "Sonata Form" Essay Instrument Transpositions for Musical Analysis CHARLESL@UTEP.EDU This page was updated 24 September 2013. All of this information is subject to change. |
![]() |
![]() |