Heavy Metals Contamination within Street Dusts

Data Analysis

 

 

 

 

 

Home

Health Risks

Costs

Thesis Proposal

Model

Contact Us

 

Analysis of the data will include descriptive statistics of both the Chemical Characteristics as well as the Physical Characteristics of the dust samples.

 

Some characteristics that will be studied include the varying concentrations of HM within different particle size ranges, differences in size ranges between traffic intersections and thru fares, etc.

 

The research for the actual Thesis has not begun. In order to demonstrate what type of work will be done, data was taken from a recent journal article1 and used to demonstrate the statistical analysis that will be carried out for the El Paso Area.

 

Table A1
Concentration, (mg/Kg)
Sample ID Particle Size, (um) As Ba Bi Cr Cu Li Mn Mo Ni Pb Rb Sb Se V Zn
GB 500-250 11.0 232.0 1.5 14.0 27.0 7.9 440.0 4.4 14.0 26.0 17.0 1.5 1.2 23.0 373.0
250-125 8.1 171.0 0.5 15.0 40.0 7.5 309.0 1.9 22.0 19.0 19.0 1.3 1.4 28.0 229.0
125-63 12.0 527.0 0.5 58.0 46.0 9.4 407.0 4.6 46.0 33.0 25.0 2.0 1.8 47.0 343.0
63-40 12.0 490.0 0.6 91.0 78.0 13.0 558.0 5.4 75.0 63.0 32.0 3.7 1.2 62.0 576.0
40-20 14.0 502.0 0.5 88.0 84.0 16.0 619.0 7.2 78.0 67.0 40.0 3.6 1.3 80.0 802.0
<20 13.0 457.0 0.4 61.0 73.0 15.0 574.0 5.9 64.0 64.0 41.0 4.6 1.6 82.0 703.0
GO 500-250 11.0 461.0 3.8 15.0 17.0 6.0 270.0 5.9 16.0 39.0 12.0 2.0 1.2 38.0 74.0
250-125 11.0 286.0 0.7 18.0 16.0 5.0 277.0 2.5 14.0 28.0 15.0 1.1 0.7 34.0 77.0
125-63 9.7 846.0 0.6 30.0 31.0 7.6 397.0 3.2 22.0 78.0 16.0 4.1 1.0 58.0 120.0
63-40 8.8 385.0 0.5 27.0 42.0 7.4 378.0 2.3 25.0 67.0 7.0 2.9 0.7 42.0 187.0
40-20 8.8 463.0 0.6 19.0 47.0 10.0 400.0 3.5 30.0 71.0 19.0 3.4 0.8 65.0 233.0
<20 8.2 372.0 0.5 14.0 47.0 11.0 443.0 3.3 31.0 69.0 25.0 4.4 0.8 66.0 198.0
GCO 500-250 4.0 162.0 0.1 15.0 19.0 5.3 292.0 1.8 15.0 7.0 11.0 0.4 0.7 37.0 166.0
250-125 7.7 192.0 0.1 65.0 12.0 4.6 324.0 1.4 17.0 24.0 12.0 0.7 0.7 40.0 75.0
125-63 9.1 431.0 5.1 24.0 41.0 6.1 395.0 3.3 33.0 38.0 14.0 2.0 0.4 64.0 186.0
63-40 9.5 470.0 0.1 37.0 58.0 7.3 410.0 3.9 42.0 71.0 16.0 4.8 1.4 77.0 257.0
40-20 7.7 494.0 0.0 53.0 66.0 9.0 431.0 5.1 49.0 58.0 22.0 6.7 0.4 90.0 301.0
<20 7.8 429.0 0.5 17.0 67.0 10.0 466.0 5.2 48.0 55.0 24.0 11.1 0.0 90.0 354.0
GCE 500-250 5.5 196.0 0.7 43.0 19.0 6.7 434.0 2.0 19.0 7.0 17.0 0.6 0.7 98.0 42.0
250-125 8.6 151.0 1.0 25.0 13.0 5.2 354.0 1.5 16.0 7.0 14.0 0.7 0.7 57.0 45.0
125-63 8.5 925.0 0.5 46.0 37.0 7.3 603.0 2.6 33.0 26.0 14.0 1.6 0.5 110.0 173.0
63-40 9.8 1071.0 0.3 47.0 48.0 9.8 553.0 2.6 36.0 40.0 11.0 2.0 0.8 109.0 225.0
40-20 13.0 864.0 0.3 49.0 50.0 13.0 643.0 3.3 39.0 32.0 27.0 2.3 1.2 117.0 200.0
<20 7.5 511.0 0.4 19.0 39.0 13.0 634.0 3.6 41.0 30.0 26.0 2.6 0.2 109.0 156.0
GCN 500-250 8.9 280.0 0.5 29.0 15.0 7.3 289.0 1.9 29.0 19.0 7.0 1.2 0.7 75.0 72.0
250-125 14.0 331.0 0.2 37.0 19.0 7.6 326.0 2.5 26.0 19.0 13.0 1.2 0.8 82.0 145.0
125-63 13.0 569.0 0.1 47.0 63.0 9.0 344.0 4.6 70.0 37.0 17.0 3.9 0.7 139.0 241.0
63-40 16.0 1027.0 0.5 51.0 66.0 13.0 470.0 6.7 68.0 61.0 26.0 6.8 1.9 157.0 253.0
40-20 17.0 1022.0 0.3 75.0 57.0 22.0 474.0 6.4 61.0 50.0 28.0 6.9 0.8 175.0 254.0
<20 15.0 859.0 0.1 29.0 74.0 24.0 618.0 7.3 73.0 60.0 35.0 9.5 0.9 186.0 323.0
GH 500-250 8.7 225.0 1.4 38.0 33.0 13.0 494.0 2.8 35.0 19.0 26.0 2.3 0.9 66.0 283.0
250-125 11.0 365.0 0.4 40.0 22.0 11.0 422.0 1.6 29.0 16.0 13.0 1.5 1.0 50.0 104.0
125-63 8.8 461.0 3.6 79.0 109.0 16.0 527.0 3.7 47.0 60.0 33.0 3.5 1.0 96.0 185.0
63-40 9.3 485.0 0.5 66.0 71.0 18.0 478.0 2.9 45.0 64.0 35.0 6.2 1.5 100.0 209.0
40-20 8.5 349.0 0.6 52.0 78.0 13.0 446.0 3.7 39.0 64.0 37.0 5.1 0.9 95.0 226.0
<20 7.7 340.0 0.4 16.0 60.0 18.0 435.0 3.6 38.0 55.0 37.0 7.0 0.9 92.0 236.0
GT 500-250 11.0 133.0 1.9 14.0 16.0 5.4 236.0 1.4 14.0 10.0 15.0 1.3 0.7 34.0 104.0
250-125 9.7 211.0 0.4 15.0 33.0 5.7 298.0 1.9 14.0 24.0 13.0 3.2 0.5 34.0 76.0
125-63 11.0 450.0 1.2 21.0 81.0 7.2 410.0 4.3 23.0 77.0 14.0 8.1 0.7 57.0 156.0
63-40 13.0 513.0 0.6 41.0 189.0 9.2 400.0 6.2 34.0 109.0 16.0 14.0 0.6 68.0 239.0
40-20 12.0 431.0 0.4 52.0 148.0 9.7 332.0 6.5 33.0 87.0 10.0 14.0 0.6 49.0 219.0
<20 8.2 347.0 0.3 11.0 107.0 9.6 352.0 8.1 29.0 83.0 17.0 19.0 0.8 53.0 282.0
GF 500-250 26.0 940.0 1.4 41.0 355.0 6.9 423.0 3.9 23.0 54.0 16.0 5.0 1.3 39.0 360.0
250-125 24.0 650.0 1.0 88.0 296.0 14.0 290.0 17.0 39.0 265.0 32.0 51.0 1.6 55.0 499.0
125-63 17.0 1864.0 0.3 90.0 442.0 7.4 498.0 10.0 54.0 189.0 17.0 20.0 2.2 70.0 412.0
63-40 14.0 729.0 0.3 109.0 300.0 7.3 425.0 10.0 54.0 185.0 20.0 21.0 1.2 80.0 411.0
40-20 20.0 870.0 1.3 100.0 226.0 12.0 474.0 12.0 52.0 174.0 15.0 22.0 1.3 71.0 480.0
<20 15.0 678.0 0.3 56.0 152.0 12.0 393.0 13.0 39.0 124.0 13.0 30.0 1.8 73.0 413.0
                                 
Table A1- Adapted From:                               
1. Manno, Emanuela, Daniela Varrica, and Gaetano Dongarra. "Metal distribution in road dust samples collected in an urban area close to a petrochemical plant at Gela, Sicily." Atmospheric Environment 40(2006): 5929–5941. 

 

Gb, GO- Perifeal Area
GCO, GCE, GCN- Industrial Area 
GH, GT, GF- Urban Area 

The data was collected within different Land Use Areas throughout the City of Gela, Sicily. The Land Use categories can be seen within the table above. They are Peripheral Areas, Industrial Areas, and Urban Areas. This Data was then reformatted for in order to produce the descriptive statistics shown below. These same methods would be used in the El Paso Study.

  Street Dust Anayltical Data 
  Concentration, (mg/Kg)
  As Ba Bi Cr Cu Li Mn Mo Ni Pb Rb Sb Se V Zn
  4.0 133.0 0.0 11.0 12.0 4.6 236.0 1.4 14.0 7.0 7.0 0.4 0.0 23.0 42.0
  5.5 151.0 0.1 14.0 13.0 5.0 270.0 1.4 14.0 7.0 7.0 0.6 0.2 28.0 45.0
  7.5 162.0 0.1 14.0 15.0 5.2 277.0 1.5 14.0 7.0 10.0 0.7 0.4 34.0 72.0
  7.7 171.0 0.1 14.0 16.0 5.3 289.0 1.6 14.0 10.0 11.0 0.7 0.4 34.0 74.0
  7.7 192.0 0.1 15.0 16.0 5.4 290.0 1.8 15.0 16.0 11.0 1.1 0.5 34.0 75.0
  7.7 196.0 0.1 15.0 17.0 5.7 292.0 1.9 16.0 19.0 12.0 1.2 0.5 37.0 76.0
  7.8 211.0 0.2 15.0 19.0 6.0 298.0 1.9 16.0 19.0 12.0 1.2 0.6 38.0 77.0
  8.1 225.0 0.3 15.0 19.0 6.1 309.0 1.9 17.0 19.0 13.0 1.3 0.6 39.0 104.0
  8.2 232.0 0.3 16.0 19.0 6.7 324.0 2.0 19.0 19.0 13.0 1.3 0.7 40.0 104.0
  8.2 280.0 0.3 17.0 22.0 6.9 326.0 2.3 22.0 24.0 13.0 1.5 0.7 42.0 120.0
  8.5 286.0 0.3 18.0 27.0 7.2 332.0 2.5 22.0 24.0 13.0 1.5 0.7 47.0 145.0
  8.5 331.0 0.3 19.0 31.0 7.3 344.0 2.5 23.0 26.0 14.0 1.6 0.7 49.0 156.0
  8.6 340.0 0.3 19.0 33.0 7.3 352.0 2.6 23.0 26.0 14.0 2.0 0.7 50.0 156.0
  8.7 347.0 0.3 21.0 33.0 7.3 354.0 2.6 25.0 28.0 14.0 2.0 0.7 53.0 166.0
  8.8 349.0 0.4 24.0 37.0 7.3 378.0 2.8 26.0 30.0 14.0 2.0 0.7 55.0 173.0
  8.8 365.0 0.4 25.0 39.0 7.4 393.0 2.9 29.0 32.0 15.0 2.0 0.7 57.0 185.0
  8.8 372.0 0.4 27.0 40.0 7.4 395.0 3.2 29.0 33.0 15.0 2.3 0.7 57.0 186.0
  8.9 385.0 0.4 29.0 41.0 7.5 397.0 3.3 29.0 37.0 15.0 2.3 0.7 58.0 187.0
  9.1 429.0 0.4 29.0 42.0 7.6 400.0 3.3 30.0 38.0 16.0 2.6 0.8 62.0 198.0
  9.3 431.0 0.4 30.0 46.0 7.6 400.0 3.3 31.0 39.0 16.0 2.9 0.8 64.0 200.0
  9.5 431.0 0.5 37.0 47.0 7.9 407.0 3.5 33.0 40.0 16.0 3.2 0.8 65.0 209.0
  9.7 450.0 0.5 37.0 47.0 9.0 410.0 3.6 33.0 50.0 16.0 3.4 0.8 66.0 219.0
  9.7 457.0 0.5 38.0 48.0 9.0 410.0 3.6 33.0 54.0 17.0 3.5 0.8 66.0 225.0
  9.8 461.0 0.5 40.0 50.0 9.2 422.0 3.7 34.0 55.0 17.0 3.6 0.8 68.0 226.0
  11.0 461.0 0.5 41.0 57.0 9.4 423.0 3.7 35.0 55.0 17.0 3.7 0.9 70.0 229.0
  11.0 463.0 0.5 41.0 58.0 9.6 425.0 3.9 36.0 58.0 17.0 3.9 0.9 71.0 233.0
  11.0 470.0 0.5 43.0 60.0 9.7 431.0 3.9 38.0 60.0 17.0 4.1 0.9 73.0 236.0
  11.0 485.0 0.5 46.0 63.0 9.8 434.0 4.3 39.0 60.0 19.0 4.4 0.9 75.0 239.0
  11.0 490.0 0.5 47.0 66.0 10.0 435.0 4.4 39.0 61.0 19.0 4.6 1.0 77.0 241.0
  11.0 494.0 0.5 47.0 66.0 10.0 440.0 4.6 39.0 63.0 20.0 4.8 1.0 80.0 253.0
  12.0 502.0 0.6 49.0 67.0 11.0 443.0 4.6 39.0 64.0 22.0 5.0 1.0 80.0 254.0
  12.0 511.0 0.6 51.0 71.0 11.0 446.0 5.1 41.0 64.0 24.0 5.1 1.2 82.0 257.0
  12.0 513.0 0.6 52.0 73.0 12.0 466.0 5.2 42.0 64.0 25.0 6.2 1.2 82.0 282.0
  13.0 527.0 0.6 52.0 74.0 12.0 470.0 5.4 45.0 67.0 25.0 6.7 1.2 90.0 283.0
  13.0 569.0 0.6 53.0 78.0 13.0 474.0 5.9 46.0 67.0 26.0 6.8 1.2 90.0 301.0
  13.0 650.0 0.7 56.0 78.0 13.0 474.0 5.9 47.0 69.0 26.0 6.9 1.2 92.0 323.0
  13.0 678.0 0.7 58.0 81.0 13.0 478.0 6.2 48.0 71.0 26.0 7.0 1.3 95.0 343.0
  14.0 729.0 1.0 61.0 84.0 13.0 494.0 6.4 49.0 71.0 27.0 8.1 1.3 96.0 354.0
  14.0 846.0 1.0 65.0 107.0 13.0 498.0 6.5 52.0 77.0 28.0 9.5 1.3 98.0 360.0
  14.0 859.0 1.2 66.0 109.0 13.0 527.0 6.7 54.0 78.0 32.0 11.1 1.4 100.0 373.0
  15.0 864.0 1.3 75.0 148.0 14.0 553.0 7.2 54.0 83.0 32.0 14.0 1.4 109.0 411.0
  15.0 870.0 1.4 79.0 152.0 15.0 558.0 7.3 61.0 87.0 33.0 14.0 1.5 109.0 412.0
  16.0 925.0 1.4 88.0 189.0 16.0 574.0 8.1 64.0 109.0 35.0 19.0 1.6 110.0 413.0
  17.0 940.0 1.5 88.0 226.0 16.0 603.0 10.0 68.0 124.0 35.0 20.0 1.6 117.0 480.0
  17.0 1022.0 1.9 90.0 296.0 18.0 618.0 10.0 70.0 174.0 37.0 21.0 1.8 139.0 499.0
  20.0 1027.0 3.6 91.0 300.0 18.0 619.0 12.0 73.0 185.0 37.0 22.0 1.8 157.0 576.0
  24.0 1071.0 3.8 100.0 355.0 22.0 634.0 13.0 75.0 189.0 40.0 30.0 1.9 175.0 703.0
  26.0 1864.0 5.1 109.0 442.0 24.0 643.0 17.0 78.0 265.0 41.0 51.0 2.2 186.0 802.0
Mean  11.4 525.4 0.8 43.5 83.9 10.2 426.4 4.8 37.4 60.9 20.4 7.0 1.0 75.4 255.8
Median 10.4 461.0 0.5 40.5 53.5 9.3 422.5 3.7 34.5 55.0 17.0 3.7 0.9 69.0 227.5
Min. 4.0 133.0 0.0 11.0 12.0 4.6 236.0 1.4 14.0 7.0 7.0 0.4 0.0 23.0 42.0
Max. 26.0 1864.0 5.1 109.0 442.0 24.0 643.0 17.0 78.0 265.0 41.0 51.0 2.2 186.0 802.0
Std. Dev. 4.273765 322.0523 0.984048 26.32691 93.51491 4.397612 103.6729 3.254184 17.74103 51.79043 9.064559 9.257566 0.452294 36.39367 161.6073
First Quartile  8.575 337.75 0.3 19 32.5 7.3 350 2.575 23 26 14 1.9 0.7 49.75 156
Third Quartile  13 657 0.7 56.5 78.75 13 475 5.975 47.25 69.5 26 6.925 1.225 92.75 328
Normal  No No  No No No No Yes No No No No No No No No
Log Normal Yes Yes No Yes No Yes Yes Yes Yes Yes Yes Yes No Yes Yes

 

The analysis of the complete data set, disregarding size ranges, is shown above. This data was then compared to the statistical analysis done for the data within individual size ranges. The comparison shows that there are no significant differences between the concentrations found within the entire sample population and the individual size fractions. The statistical analysis for the individual size ranges are presented below.

 

Particle Size, (um) As Ba Bi Cr Cu Li Mn Mo Ni Pb Rb Sb Se V Zn
GB 500-250 11.0 232.0 1.5 14.0 27.0 7.9 440.0 4.4 14.0 26.0 17.0 1.5 1.2 23.0 373.0
GO 500-250 11.0 461.0 3.8 15.0 17.0 6.0 270.0 5.9 16.0 39.0 12.0 2.0 1.2 38.0 74.0
GCO 500-250 4.0 162.0 0.1 15.0 19.0 5.3 292.0 1.8 15.0 7.0 11.0 0.4 0.7 37.0 166.0
GCE 500-250 5.5 196.0 0.7 43.0 19.0 6.7 434.0 2.0 19.0 7.0 17.0 0.6 0.7 98.0 42.0
GCN 500-250 8.9 280.0 0.5 29.0 15.0 7.3 289.0 1.9 29.0 19.0 7.0 1.2 0.7 75.0 72.0
GH 500-250 8.7 225.0 1.4 38.0 33.0 13.0 494.0 2.8 35.0 19.0 26.0 2.3 0.9 66.0 283.0
GT 500-250 11.0 133.0 1.9 14.0 16.0 5.4 236.0 1.4 14.0 10.0 15.0 1.3 0.7 34.0 104.0
GF 500-250 26.0 940.0 1.4 41.0 355.0 6.9 423.0 3.9 23.0 54.0 16.0 5.0 1.3 39.0 360.0
Mean  10.8 328.6 1.4 26.1 62.6 7.3 359.8 3.0 20.6 22.6 15.1 1.8 0.9 51.3 184.3
Mode 11.0 #N/A 1.4 14.0 19.0 #N/A #N/A #N/A 14.0 7.0 17.0 #N/A 0.7 #N/A #N/A
Median 10.0 228.5 1.4 22.0 19.0 6.8 357.5 2.4 17.5 19.0 15.5 1.4 0.8 38.5 135.0
                               
Std. Dev. 6.7 266.6 1.1 13.1 118.3 2.5 97.8 1.6 7.8 16.6 5.6 1.4 0.3 25.6 135.2
                               
Particle Size, (um) As Ba Bi Cr Cu Li Mn Mo Ni Pb Rb Sb Se V Zn
GB 250-125 8.1 171.0 0.5 15.0 40.0 7.5 309.0 1.9 22.0 19.0 19.0 1.3 1.4 28.0 229.0
GO 250-125 11.0 286.0 0.7 18.0 16.0 5.0 277.0 2.5 14.0 28.0 15.0 1.1 0.7 34.0 77.0
GCO 250-125 7.7 192.0 0.1 65.0 12.0 4.6 324.0 1.4 17.0 24.0 12.0 0.7 0.7 40.0 75.0
GCE 250-125 8.6 151.0 1.0 25.0 13.0 5.2 354.0 1.5 16.0 7.0 14.0 0.7 0.7 57.0 45.0
GCN 250-125 14.0 331.0 0.2 37.0 19.0 7.6 326.0 2.5 26.0 19.0 13.0 1.2 0.8 82.0 145.0
GH 250-125 11.0 365.0 0.4 40.0 22.0 11.0 422.0 1.6 29.0 16.0 13.0 1.5 1.0 50.0 104.0
GT 250-125 9.7 211.0 0.4 15.0 33.0 5.7 298.0 1.9 14.0 24.0 13.0 3.2 0.5 34.0 76.0
GF 250-125 24.0 650.0 1.0 88.0 296.0 14.0 290.0 17.0 39.0 265.0 32.0 51.0 1.6 55.0 499.0
Mean  11.8 294.6 0.5 37.9 56.4 7.6 325.0 3.8 22.1 50.3 16.4 7.6 0.9 47.5 156.3
Mode 11.0 #N/A 1.0 15.0 #N/A #N/A #N/A 1.9 14.0 19.0 13.0 0.7 0.7 34.0 #N/A
Median 10.4 248.5 0.5 31.0 20.5 6.6 316.5 1.9 19.5 21.5 13.5 1.3 0.8 45.0 90.5
                               
Std. Dev. 5.3 163.0 0.3 26.4 97.3 3.3 45.9 5.4 8.8 87.0 6.7 17.6 0.4 17.5 149.9
                               
Particle Size, (um) As Ba Bi Cr Cu Li Mn Mo Ni Pb Rb Sb Se V Zn
GB 125-63 12.0 527.0 0.5 58.0 46.0 9.4 407.0 4.6 46.0 33.0 25.0 2.0 1.8 47.0 343.0
GO 125-63 9.7 846.0 0.6 30.0 31.0 7.6 397.0 3.2 22.0 78.0 16.0 4.1 1.0 58.0 120.0
GCO 125-63 9.1 431.0 5.1 24.0 41.0 6.1 395.0 3.3 33.0 38.0 14.0 2.0 0.4 64.0 186.0
GCE 125-63 8.5 925.0 0.5 46.0 37.0 7.3 603.0 2.6 33.0 26.0 14.0 1.6 0.5 110.0 173.0
GCN 125-63 13.0 569.0 0.1 47.0 63.0 9.0 344.0 4.6 70.0 37.0 17.0 3.9 0.7 139.0 241.0
GH 125-63 8.8 461.0 3.6 79.0 109.0 16.0 527.0 3.7 47.0 60.0 33.0 3.5 1.0 96.0 185.0
GT 125-63 11.0 450.0 1.2 21.0 81.0 7.2 410.0 4.3 23.0 77.0 14.0 8.1 0.7 57.0 156.0
GF 125-63 17.0 1864.0 0.3 90.0 442.0 7.4 498.0 10.0 54.0 189.0 17.0 20.0 2.2 70.0 412.0
Mean  11.1 759.1 1.5 49.4 106.3 8.8 447.6 4.5 41.0 67.3 18.8 5.7 1.0 80.1 227.0
Mode #N/A #N/A 0.5 #N/A #N/A #N/A #N/A 4.6 33.0 #N/A 14.0 2.0 1.0 #N/A #N/A
Median 10.4 548.0 0.6 46.5 54.5 7.5 408.5 4.0 39.5 49.0 16.5 3.7 0.9 67.0 185.5
                               
Std. Dev. 2.9 483.7 1.8 25.2 138.1 3.1 86.3 2.3 16.4 53.1 6.8 6.2 0.6 31.8 100.5
                               
Particle Size, (um) As Ba Bi Cr Cu Li Mn Mo Ni Pb Rb Sb Se V Zn
GB 63-40 12.0 490.0 0.6 91.0 78.0 13.0 558.0 5.4 75.0 63.0 32.0 3.7 1.2 62.0 576.0
GO 63-40 8.8 385.0 0.5 27.0 42.0 7.4 378.0 2.3 25.0 67.0 7.0 2.9 0.7 42.0 187.0
GCO 63-40 9.5 470.0 0.1 37.0 58.0 7.3 410.0 3.9 42.0 71.0 16.0 4.8 1.4 77.0 257.0
GCE 63-40 9.8 1071.0 0.3 47.0 48.0 9.8 553.0 2.6 36.0 40.0 11.0 2.0 0.8 109.0 225.0
GCN 63-40 16.0 1027.0 0.5 51.0 66.0 13.0 470.0 6.7 68.0 61.0 26.0 6.8 1.9 157.0 253.0
GH 63-40 9.3 485.0 0.5 66.0 71.0 18.0 478.0 2.9 45.0 64.0 35.0 6.2 1.5 100.0 209.0
GT 63-40 13.0 513.0 0.6 41.0 189.0 9.2 400.0 6.2 34.0 109.0 16.0 14.0 0.6 68.0 239.0
GF 63-40 14.0 729.0 0.3 109.0 300.0 7.3 425.0 10.0 54.0 185.0 20.0 21.0 1.2 80.0 411.0
Mean  11.6 646.3 0.4 58.6 106.5 10.6 459.0 5.0 47.4 82.5 20.4 7.7 1.2 86.9 294.6
Mode #N/A #N/A 0.5 #N/A #N/A 13.0 #N/A #N/A #N/A #N/A 16.0 #N/A 1.2 #N/A #N/A
Median 10.9 501.5 0.5 49.0 68.5 9.5 447.5 4.7 43.5 65.5 18.0 5.5 1.2 78.5 246.0
                               
Std. Dev. 2.6 267.2 0.2 28.3 90.9 3.8 68.4 2.6 17.2 45.6 9.9 6.5 0.4 35.3 132.4
                               
Particle Size, (um) As Ba Bi Cr Cu Li Mn Mo Ni Pb Rb Sb Se V Zn
GB 40-20 14.0 502.0 0.5 88.0 84.0 16.0 619.0 7.2 78.0 67.0 40.0 3.6 1.3 80.0 802.0
GO 40-20 8.8 463.0 0.6 19.0 47.0 10.0 400.0 3.5 30.0 71.0 19.0 3.4 0.8 65.0 233.0
GCO 40-20 7.7 494.0 0.0 53.0 66.0 9.0 431.0 5.1 49.0 58.0 22.0 6.7 0.4 90.0 301.0
GCE 40-20 13.0 864.0 0.3 49.0 50.0 13.0 643.0 3.3 39.0 32.0 27.0 2.3 1.2 117.0 200.0
GCN 40-20 17.0 1022.0 0.3 75.0 57.0 22.0 474.0 6.4 61.0 50.0 28.0 6.9 0.8 175.0 254.0
GH 40-20 8.5 349.0 0.6 52.0 78.0 13.0 446.0 3.7 39.0 64.0 37.0 5.1 0.9 95.0 226.0
GT 40-20 12.0 431.0 0.4 52.0 148.0 9.7 332.0 6.5 33.0 87.0 10.0 14.0 0.6 49.0 219.0
GF 40-20 20.0 870.0 1.3 100.0 226.0 12.0 474.0 12.0 52.0 174.0 15.0 22.0 1.3 71.0 480.0
Mean  12.6 624.4 0.5 61.0 94.5 13.1 477.4 6.0 47.6 75.4 24.8 8.0 0.9 92.8 339.4
Mode #N/A #N/A 0.6 52.0 #N/A 13.0 474.0 #N/A 39.0 #N/A #N/A #N/A 1.3 #N/A #N/A
Median 12.5 498.0 0.5 52.5 72.0 12.5 460.0 5.8 44.0 65.5 24.5 5.9 0.9 85.0 243.5
                               
Std. Dev. 4.3 252.7 0.4 25.6 62.1 4.3 105.4 2.9 16.0 42.9 10.4 6.7 0.3 39.1 207.2
                               
Particle Size, (um) As Ba Bi Cr Cu Li Mn Mo Ni Pb Rb Sb Se V Zn
GB <20 13.0 457.0 0.4 61.0 73.0 15.0 574.0 5.9 64.0 64.0 41.0 4.6 1.6 82.0 703.0
GO <20 8.2 372.0 0.5 14.0 47.0 11.0 443.0 3.3 31.0 69.0 25.0 4.4 0.8 66.0 198.0
GCO <20 7.8 429.0 0.5 17.0 67.0 10.0 466.0 5.2 48.0 55.0 24.0 11.1 0.0 90.0 354.0
GCE <20 7.5 511.0 0.4 19.0 39.0 13.0 634.0 3.6 41.0 30.0 26.0 2.6 0.2 109.0 156.0
GCN <20 15.0 859.0 0.1 29.0 74.0 24.0 618.0 7.3 73.0 60.0 35.0 9.5 0.9 186.0 323.0
GH <20 7.7 340.0 0.4 16.0 60.0 18.0 435.0 3.6 38.0 55.0 37.0 7.0 0.9 92.0 236.0
GT <20 8.2 347.0 0.3 11.0 107.0 9.6 352.0 8.1 29.0 83.0 17.0 19.0 0.8 53.0 282.0
GF <20 15.0 678.0 0.3 56.0 152.0 12.0 393.0 13.0 39.0 124.0 13.0 30.0 1.8 73.0 413.0
Mean  10.3 499.1 0.4 27.9 77.4 14.1 489.4 6.3 45.4 67.5 27.3 11.0 0.9 93.9 333.1
Mode 8.2 #N/A 0.4 #N/A #N/A #N/A #N/A 3.6 #N/A 55.0 #N/A #N/A 0.8 #N/A #N/A
Median 8.2 443.0 0.4 18.0 70.0 12.5 454.5 5.6 40.0 62.0 25.5 8.3 0.9 86.0 302.5
                               
Std. Dev. 3.4 182.4 0.1 19.7 36.4 4.9 105.9 3.3 15.6 27.3 9.8 9.2 0.6 41.0 171.3