CHARLES LEINBERGER, PH.D. Fall Semester Final Exam Schedule Fox Fine Arts Center, Room M432, (915) 747-7800 |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | ||
---|---|---|---|---|---|---|
7:00 | MUST 1111 AURAL SKILLS I FFA M340 8:00 (7:30) A.M. TR |
7:00 | ||||
7:30 | 7:30 | |||||
8:00 | 8:00 | |||||
8:30 | 8:30 | |||||
9:00 | 9:00 | |||||
9:30 | 9:30 | |||||
10:00 | MUST 1313 MUSIC THEORY I FFA M101 8:30 A.M. MWF |
MUST 1111 AURAL SKILLS I FFA M340 9:00 A.M. TR |
MUST 3212 EIGHTEENTH-CENTURY COUNTERPOINT FFA TBA 10:30 A.M. MW (ODD YEARS) |
10:00 | ||
10:30 | 10:30 | |||||
11:00 | 11:00 | |||||
11:30 | 11:30 | |||||
12:00 | 12:00 | |||||
12:30 | 12:30 | |||||
1:00 | MUST 3215 MUSIC THEORY V ANALYSIS FFA M101 12:00 P.M. TR |
MUST 1313 MUSIC THEORY I FFA M101 11:30 A.M. MWF |
1:00 | |||
1:30 | 1:30 | |||||
2:00 | 2:00 | |||||
2:30 | 2:30 | |||||
3:00 | 3:00 | |||||
3:30 | 3:30 | |||||
4:00 | MUST 5313 SURVEY OF MUSIC THEORY FFA M343 4:30 P.M. T (EVEN YEARS) |
4:00 | ||||
4:30 | 4:30 | |||||
5:00 | 5:00 | |||||
5:30 | 5:30 | |||||
6:00 | 6:00 | |||||
6:30 | 6:30 | |||||
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
THIS INFORMATION IS SUBJECT TO CHANGE. |
Dr. Charles Leinberger's Music Home Page Dr. Charles Leinberger's Fall Semester Schedule UTEP Department of Music CHARLESL@UTEP.EDU This page was updated 18 August 2008. |
![]() |