MUST 3212, Eighteenth-Century Counterpoint CHARLES LEINBERGER, PH.D. UTEP Course Syllabus, Fall Semester |
When viewing this document as a PDF file in Digital Measures, some links will not work. Visit http://utminers.utep.edu/charlesl/3212.html |
COURSE INFORMATION | ||
---|---|---|
Description: | Analysis and composition of various contrapuntal forms of the eighteenth century, including species counterpoint, canon, invention, passacaglia, and fugue, for two, three and four voices. | |
Location: | FFA Room M101 | |
Meeting Times | MW, 130-220PM | |
Prerequisite: | A grade of "C" or better in MUST 2314 Music Theory IV and MUST 2112 Aural Skills IV, and a passing grade on the music theory "barrier" exam | |
INSTRUCTOR INFORMATION | ||
Name: | Charles Leinberger | |
E-mail: | CHARLESL@UTEP.EDU | |
Office: | Fox Fine Arts Center, Room M432 | |
Office Phone: | (915) 747-7800 | |
Office Hours: | Charles Leinberger's Office Hours | |
Biography: | Charles Leinberger's Biography | |
TEXTBOOK | ||
Textbook: | Kent Kennan: Counterpoint, Fourth Edition (Required) |
![]() |
COURSE GOALS, OBJECTIVES, AND TEACHING PHILOSOPHY. | ||
Course Goal: | To provide the student with the theoretical knowledge and skills needed for success in a career in music performance, education, or composition. | |
Course Objective: | Upon successful completion of the course, the student will be able to:
| |
Teaching Philosophy: | Charles Leinberger's Teaching Philosophy |
GRADING | |||
---|---|---|---|
The final grade will be calculated according to the following point values: | |||
10 Assignments | 50 points each | 500 points | 50% of final grade |
Fugue | 100 points | 10% of final grade | |
Midterm Exam 1 | 100 points | 10% of final grade | |
Midterm Exam 2 | 100 points | 10% of final grade | |
Final Exam | 200 points | 20% of final grade | |
Total Points Possible | 1000 points | 100% of final grade | |
Letter grades will be assigned based on the total number of points earned. A grade of "W" will be assigned only if a student drops the course before the Course Drop Deadline, which is the Friday of Week 10 (See Deadlines for Students). | |||
A | 900-1000 points | 90.0-100.0% | |
B | 800-899 points | 80.0-89.9% | |
C | 700-799 points | 70.0-79.9% | |
D | 600-699 points | 60.0-69.9% | |
F | 0-599 points | 0.0-59.9% |
COURSE POLICIES |
---|
The following policies apply to all of Dr. Leinberger's classes:
|
SCHEDULE | ||||
---|---|---|---|---|
Week | Days | Topic | Assignment | Test |
1 | MW | Kennan: Chapters 1, 2 | Assignment 1, Read Syllabus | None |
2 | MW | Kennan: Chapters 3, 4 | Assignment 2 | None |
3 | W | Kennan: Chapters 5, 6 | Assignment 3 | None |
4 | MW | Kennan: Chapter 7, 8 | Assignment 4 | None |
5 | MW | Review for Midterm 1 | None | Midterm 1 |
6 | MW | Kennan: Chapter 9, 10 | Assignment 5 | None |
7 | MW | Kennan: Chapter 11, 12 | Assignment 6 | None |
8 | MW | Kennan: Chapter 13, 14 | Assignment 7 | None |
9 | MW | Kennan: Chapter 15 | Assignment 8 | None |
10 | MW | Review for Midterm 2 | None | Midterm 2 |
11 | MW | Kennan: Chapter 16 | Assignment 9 | None |
12 | MW | Kennan: Chapter 17 | Assignment 10 | None |
13 | MW | Kennan: Chapter 18, 19 | None | None |
14 | MW | None | Fugue | None |
15 | MW | Review for Final | None | None |
Final | W | None | None | Final |
PLAGIARISM/ACADEMIC DISHONESTY STATEMENT |
---|
According to Merriam-Webster's Collegiate Dictionary, to plagiarize is "...vt [plagiary] (1716) : to steal or pass off (the ideas or words of another) as one's own : use (another's production) without crediting the source ~ vi : to commit literary theft : present as new and original an idea or product derived from an existing source..." Plagiarism is dishonest and unethical. Any suspected cases of plagiarism will be immediately turned over to the Dean of Students for disciplinary action. Refer to Student Conduct for further information. |
DISABILITIES STATEMENT |
---|
Disabilities: The professor will make any reasonable accommodations for students with limitations due to disabilities, including learning disabilities. Please meet with the professor during office hours in the first two weeks or make an appointment, to discuss any special needs you might have. If you have a documented disability and require specific accommodations, you will need to contact the Disabled Student Services Office in the East Union Bldg., Room 106, within the first two weeks of classes. The Disabled Student Services Office can be reached at (915) 747-5148 (voice or TTY), (915) 747-8712 (fax), and at dss@utep.edu (email). Please visit www.utep.edu/dsso for more information. |
charlesl home Charles Leinberger's Fall Semester Schedule CHARLESL@UTEP.EDU This page was updated 30 March 2012. All of this information is subject to change. |
![]() |
![]() |